CONTENTS |
|
E A. Görlich, M. Stankiewicz, M. Szymonski | Project of the national centre of synchrotron radiation | 1 |
|
Extended Abstracts from the Workshop on New Methods of Low-Dimensional Structures Characterization: VUV and X -Ray Free Electron Lasers, 15-17 November 2002, Warsaw |
| |
J. Krzywinski | Program of the Workshop on New Methods of Low-Dimensional Structures Characterization: VUV and X-Ray Free Electron Lasers, Warsaw 15-17 November 2002 | 9 |
G. Margaritondo | The future of X-ray sources: new ideas and new plans | 10 |
J. Krzywinski | Properties of the X-VUV FEL radiation | 12 |
I. Lindau | X-ray free-electron lasers: scientific opportunities and technological challenges - a perspective from the Linac Coherent Light Source at Stanford | 15 |
J.C. Dore, A. Burian | Structural studies of nanoscale materials with synchrotron x-rays | 17 |
A. Goldoni, R. Larciprete, L. Petaccia, S. Lizzit | Ghost and real effects of gas adsorption on the electronic properties of single-wall carbon nanotubes: interference of sample contaminants | 20 |
B. Palosz | Limitations of powder diffraction analysis in studies of the atomic structure of nanocrystals | 22 |
T. Gregorkiewicz, M. Forcales, M. Klik, I..V. Bradley,
J.-P.R. Wells | Free-electron laser spectroscopy of optically doped semiconductors | 27 |
E. Holub-Krappe, A. Hahlin, K. Removic-Langer, D. Arvanitis, H. Maletta, J. Hunter Dunn | Spin reorientation transition in thin magnetic films | 30 |
K. Lawniczak-Jablonska, I.N. Demchenko | Use of x-ray absorption for estimation of internal strains inside the buried low dimensional structures | 32 |
C. Heske | Studying buried interfaces with soft X-ray spectroscopy | 35 |
|
| E-MRS Fall Meeting, Warsaw 2003 | |
| Development of Methods for Characterizing the Microstructure
of Novel Materials (Symposium B of the EMRS 2003 Fall Meeting) | 37 |
| Program of the Pre-school of the Symposium B | 40 |
|
Abstracts of the Pre-school of E-MRS Fall Meeting 2003, Symposium B |
| |
K. Lawniczak-Jablonska | Synchrotron radiation - sources and properties | 41 |
Å. Kvick | The diffraction phenomenon in radiation andparticle interaction | 41 |
S. Pascarelli | The x-ray absorption and emission spectroscopy, x-ray fluorescence | 41 |
J. Ghijsen, R.L. Johnson, A. Elschner, N.Koch | The use of synchrotron radiation in photoelectron spectroscopy:
The example of organic light-emitting diodes (OLEDs) | 41 |
R. Przenioslo, I. Sosnowska | Neutron scattering in magnetic materials | 42 |
J. Härtwig | X-ray imaging | 42 |
W. Neumann | Structural and chemical characterization of crystals by TEM | 42 |
|
News and events |
|
W. Paszkowicz | Ten years of ISSRNS symposia | 43 |
D. Zymierska | News from the Polish Synchrotron Radiation Society | 44 |
| 7th International Symposium on Synchrotron Radiation in Natural Science, ISSRNS'2004 | 45 |
| Conference "Experimental and Computing Methods in High Resolution Diffraction Applied for Structure Characterization of Modern Materials" (HREDAMM) | 46 |
| Symposium on Applications of Linear and Area Detectors for X-ray and Neutron Diffraction and Spectroscopy (ALADINUS) | 46 |
| Conference proceedings of meetings co-organised by Polish Synchrotron Radiation Society in the period 1992-2003 | 46 |
| Polish Synchrotron Radiation Society | cover |
| Informacja o Walnym Zebraniu PTPS | cover |
| Useful addresses | cover |
|